Two-story, 3 bedroom, 2 bath home located in Emerald Isle. Approx 1300 sq ft. Appliances include refrigerator, microwave, dishwasher, washer & dryer. Single car garage and screened porch. Beautiful backyard. Two bonus rooms! Short walk to the beach, sound and walking trails. NO PETSLease must end 6/30.
MLS# | 100253567 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.30 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Osprey Ridge |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Osprey Ridge) | |
Price: $1,800 low | high Med: $1,800 On Site: 35 low | high Med: 35 |