This 3 bedroom 2 and a half bathroom manufactured home is nestled along side Harkers Island Road within short commute to local boat ramps. Great investment opportunities for those looking for a secondary home location near the water! Manufactured home is not on a permanent foundation. Estimated manufactured date and sq. fooatage. Buyer/buyers agent to verify manufactured date and sq. footage.
MLS# | 100250656 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 23 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,800 |
Story(s) | 1.0 |
Acreage | 0.76 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $69,900 low | high Med: $168,000 SqFt: 1,800 low | high Med: 1,512 $ / SqFt: $39 low | high Med: $111 On Site: 23 low | high Med: 198 |