Wow! Very nice house. Spacious foyer area, great room with vaulted ceilings, open kitchen and dining area, an actual laundry room plus a pantry, and a 2 car garage! Lots of fresh paint and carpets just professionally cleaned. Out back you'll find a large yard with a privacy fence, a screened porch, grilling patio, and a nice shed for your beach gear and yard equipment. Quiet non cut through street, popular Ogden area, and did not flood during Florence, not in flood zone. Washer, dryer, and refrigerator with icemaker convey. Move in ready home!MULTIPLE OFFERS- submit highest and best. No deadline at this point seller may choose one at any time.
MLS# | 100252603 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2005 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,240 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.29 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 220.00 |
Fireplace | No |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Whitney Pines |
Elementary School | Murrayville |
Middle School | Trask |
High School | Laney |
Listing VS Median (in Whitney Pines) | |
Price: $219,900 low | high Med: $210,000 SqFt: 1,240 low | high Med: 1,039 $ / SqFt: $177 low | high Med: $202 On Site: 37 low | high Med: 2 |