Very spacious home with a 2 car garage. Located in a well established neighborhood. This home has lots of potential call today to schedule your showing!
MLS # | 100418469 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 555 |
Listing Provided By | Weichert, Realtors Associated Group | Sarah M Johnson |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 3,258 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R15 |
Acreage | 0.51 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump, Natural Gas |
Interior Features | Master Downstairs |
Appliances | Vent Hood, Stove/Oven - Electric, Refrigerator, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | See Remarks, Brick Veneer, Vinyl Siding |
Attached Garage Yes / No | No |
---|---|
Parking Features | Paved |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Westwood |
School District | Scotland County |
Elementary School | Scotland County |
Middle School | Scotland County |
High School | Scotland County |
Listing VS Median (in Westwood) | |
Price: $269,900 low | high Med: $232,500 SqFt: 3,258 low | high Med: 2,106 $ / SqFt: $83 low | high Med: $112 On site: 555 low | high Med: 23.500000 |