Wide River Views of the Bay River. This simple water front property was built to take advantage of the beautiful water views. River side deck is the length of the house allowing you to enjoy outdoor barbeques and family gatherings. The master bedroom, guest room and living room all face the water. Large kitchen with tons of storage. The house was raised allowing for 2-car garage, work/storage area and carport for the boat, under the house. The property also has a 1-car detached garage with an attached fenced in area for pets. Community boat ramp is available for your use. Only 15 minutes from Oriental, the Sailing Capital of NC and 30 minutes from New Bern. Please do not drive by the property unless you have an appointment. This is a private road.
MLS# | 100254229 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,624 |
Garage | 3 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.87 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Bay Shore Estates |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Bay Shore Estates) | |
Price: $365,000 low | high Med: $210,000 SqFt: 1,624 low | high Med: 812 $ / SqFt: $225 low | high Med: $112 On Site: 38 low | high Med: 292 Sourced by Back At You |