Brick Rancher with room to grow. Original hardwood floors, spacious living, dining, & bedrooms. Kitchen with space for a breakfast table. Laundry room with direct entry from carport to unload groceries. Corner lot backs up to woods with fully fenced backyard and deck to enjoy the outdoors. Owners suit has extra closet space in full bath. This home is the deal of a home you are looking for, being sold as is.
MLS# | 100250366 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,490 |
Story(s) | 1.0 |
Acreage | 0.29 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Princess Place |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Princess Place) | |
Price: $197,000 low | high Med: $197,000 SqFt: 1,490 low | high Med: 1,490 $ / SqFt: $132 low | high Med: $132 On Site: 21 low | high Med: 21 |