Commercial or Residential - Waterfront 75' on Deep Water with Dock House, Storage Building, (2) Mobile Homes, Deep Water Dock, (2) Slips, a Boat Lift, plus Carport. Great Opportunity!
MLS# | 100248384 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 48 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 980 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sound View Isles |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sound View Isles) | |
Price: $1,475,000 low | high Med: $1,112,000 SqFt: 980 low | high Med: 1,402 $ / SqFt: $1,505 low | high Med: $958 On Site: 48 low | high Med: 100 |