DUPLEX LOT Rare waterfront duplex lot in walking distance to downtown Morehead. Perfect for an investment or 2 families to join in! Where else could you build on a waterfront lot with this view, in walking distance to downtown all for under 350k? Schematic drawings of duplex upon request. New sea wall and elevated fill. This is not deep water, but you can build a pier and house a boat. Drone video available. Contact the listing agent for all the details. Seller is a licensed broker and related to LA.
MLS# | 100350456 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 780 |
Listing Provided By | Al Williams Properties | Jacqueline P Coker |
Zoning | R5 |
---|---|
Acreage | 0.32 |
Water Front | Yes |
Property View | River, Water |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Calico Creek |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Calico Creek) | |
Price: $550,000 low | high Med: $0 On Site: 780 low | high Med: |