Pristine corner lot home in Marsh Oaks. The main floor consists of Master bedroom, 2 spare bedrooms that share a bathroom, plus a home office or can be used as an additional bedroom. The upstairs can be bonus room or additional bedroom and has a full bath! Other fabulous attributes to this home are: Hardwood oak flooring runs throughout the downstairs, plantation shutters throughout the home, huge screened back porch, raised bed garden boxes, plus fenced in back yard!
MLS# | 100253415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2005 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,433 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.41 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 660.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Marsh Oaks |
Elementary School | Porters Neck |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Marsh Oaks) | |
Price: $425,000 low | high Med: $130,000 SqFt: 2,433 low | high Med: 0 $ / SqFt: $175 low | high Med: $0 On Site: 34 low | high Med: 115 |