Welcome to Stones Throw, a townhome community nestled right next to UNCW in central Wilmington off of College Road.Single level end unit, with laminate flooring, tile and carpet, built-in book cases, custom countertops and pull down attic access. This townhome features 3 bedroom, 2 bathrooms and an enclosed porch area for additional space. Handicap accessible ramp and shower. All appliances stay. Move-in ready or ready for your next rental investment opportunity.
MLS# | 100247965 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,531 |
Story(s) | 1.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3120.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Stones Throw |
Elementary School | College Park |
Middle School | Williston |
High School | Hoggard |
Listing VS Median (in Stones Throw) | |
Price: $172,000 low | high Med: $149,500 SqFt: 1,531 low | high Med: 1,599 $ / SqFt: $112 low | high Med: $94 On Site: 28 low | high Med: 52.5 |