VIEWS, VIEWS, VIEWS! Beautiful views of Bogue Sound and Peletier Creek from this luxury third floor condo in the heart of Morehead City. Bright interior with a well appointed kitchen, wet-bar, spacious living area with a water view AND a principal suite overlooking the water! Each bedroom has a private bathroom, space to spread out and furniture is negotiable! Harborside Club amenities include a large swimming pool, covered grilling area, large entertainment/media room, ground level storage locker for each unit, fitness, sauna, day dock and a conference room. See it for yourself today!
MLS# | 100252313 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,575 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6780.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | HarborSide Club at 70W |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in HarborSide Club at 70W) | |
Price: $399,000 low | high Med: $399,450 SqFt: 1,575 low | high Med: 1,575 $ / SqFt: $253 low | high Med: $254 On Site: 42 low | high Med: 45.5 |