Entered as a Pre-Sale.
Mls | 100424037 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,500 |
Subtype | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 321 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,637 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Zoning | Pinehurst |
Acreage | 0.74 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Hollycrest) | |
Price: $880,060 low | high Med: $1,014,150 SqFt: 2,637 low | high Med: 2,674 $ / SqFt: $334 low | high Med: $379 On Site: 321 low | high Med: 79.000000 |