Beautiful and well maintained home on 2.9 acres. Close to river, boat ramp and golf course. First floor features split bedroom floor plan. 3 bedrooms, 3 full baths. Tons of closet and storage space. Spacious second floor, open floor plan. Detached garage/workshop 35'x29'. Garage also has a loft and 2 attached carports for boat, atv, or tractor. The THD stove has an oven, steam oven, warming drawer, 6 gas burners and 2 inductions fields. 4 car garage. Can be heated. Willing to leave beer tap. Minor leaks have been repaired.Added concrete pad.
MLS# | 100250269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,259 |
Garage | 14 |
Story(s) | 2.0 |
Acreage | 2.85 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Arapahoe |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Deer Run |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Deer Run) | |
Price: $340,000 low | high Med: $340,000 SqFt: 2,259 low | high Med: 2,259 $ / SqFt: $151 low | high Med: $151 On Site: 30 low | high Med: 30 |