OCEANFRONT home. New roof, kitchen, carpet, paint, hardwoods in 2019. Beautifully decorated, furnished and landscaped for tropical comfort. Complete w/elevator, large oceanfront heated pool & hot tub, loaded media room and game room. Amenities include pinball machine, billiards table, cocktail arcade table, karaoke and putt putt. Kitchen includes 2 ranges, fridges, dishwashers, microwaves and sinks which makes cooking for crowds easy.
MLS# | 100250848 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2005 |
Days On Site | 61 |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 4,824 |
Story(s) | 4.0 |
Acreage | 0.42 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $2,500,000 low | high Med: $169,900 SqFt: 4,824 low | high Med: 1,087 $ / SqFt: $518 low | high Med: $157 On Site: 61 low | high Med: 97.5 Sourced by Back At You |