1970 Double Wide Home located on 10.276 acres. (made up of 5 separate and contiguous tax parcels Detached Car Port and out building included. Beautiful wooded property located just 3.5 miles from 73/74. Great for someone looking for a fixer upper with land and opportunity to commute to Asheboro, Rockingham, Greensboro. Moore County Tax Parcels ,00012093 00012097, 00012094, 00012096, 00012095
MLS# | 100414064 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 361 |
Listing Provided By | York Realty | Jonathan Clark York |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,372 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RA |
Acreage | 10.28 |
State | NC |
---|---|
County | Moore |
City | Star |
Zip Code | 27356 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Westmoore Elementary |
Middle School | Westmoore Elementary |
High School | North Moore High |
Listing VS Median (in Not In Subdivision) | |
Price: $250,000 low | high Med: $279,794 SqFt: 1,372 low | high Med: 1,859 $ / SqFt: $182 low | high Med: $160 On Site: 361 low | high Med: 102.5 |