Welcome to this exceptional offering. A lot in a beautifully wooded area, ready to become your haven or a prime investment. Now, have added the adjacent lot for a double lot investment. This expansive property offers the space and endless possibilities. With land continuing to be a valuable asset, owning this lot offers significant investment potential.
MLS# | 100449045 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Listing Provided By | Century 21 Collective | Jamie L Vargeson |
Zoning | R5 |
---|---|
Acreage | 0.48 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $30,000 low | high Med: $327,500 On Site: 119 low | high Med: 60.500000 |