IMMACULATE home in Bogue Watch overlooking community pond-WATERFRONT COMMUNITY with boat ramp & slips-15 minute drive to the Beach -OPEN FLOOR PLAN -CROWN MOLDING throughout home-HUGE MASTER BEDROOM with sitting area, large bath, walk-in shower & tub-walk-in closet-lots of storage-home is pre-wired for security system-Sunroom/game room-fenced back yard-Luxury Vinyl Planking on first floor-new roof in 2018-Oversized granite island with stainless steel sink-walk in pantry-stainless steel appliances-2 car garage-fenced back yard
MLS# | 100248692 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2013 |
Days On Site | 39 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,237 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1000.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Bogue Watch |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Bogue Watch) | |
Price: $445,000 low | high Med: $464,000 SqFt: 3,237 low | high Med: 2,429 $ / SqFt: $137 low | high Med: $191 On Site: 39 low | high Med: 104 |