Introducing the ''SUTTON'' floor plan! Featuring open-plan kitchen with spacious prep island, a dining area PLUS dining room, living room overlooking a patio, perfect for entertaining. The master suite has trey ceilings with an en-suite master bath with soaking tub and separate shower. Spacious bonus room features optional full bathroom option to make a 4th bedroom! Builder offering UP TO $2500.00 closing costs assistance with use of preferred closing attorney Steven K Bell.
MLS# | 100253317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 45 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,283 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Lake View |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Lake View) | |
Price: $276,900 low | high Med: $274,200 SqFt: 2,283 low | high Med: 2,335 $ / SqFt: $121 low | high Med: $118 On Site: 45 low | high Med: 1.5 Sourced by Back At You |