Four bedroom, two bath doublewide located in the well established neighborhood of Pembroke. Conveniently located close to Historic Downtown New Bern's waterfront, restaurants and shopping. Open kitchen, with separate dining room. Enjoy those chilly evenings by the fireplace featured in the living area. Large master bedroom. Master bath features double sinks. Separate laundry room. Entertain or just relax on the back deck. Shed for extra storage. Sold as is.
MLS# | 100249561 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 29 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Story(s) | 1.0 |
Acreage | 0.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Pembroke |
Elementary School | A. H. Bangert |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Pembroke) | |
Price: $32,900 low | high Med: $9,000 SqFt: 1,782 low | high Med: 0 $ / SqFt: $18 low | high Med: $0 On Site: 29 low | high Med: 1226 |