Investors delight, well maintained property
MLS# | 100448303 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 322 |
Listing Provided By | WILLIAM SOLOMON'S INSURANCE & REALTY | William R Solomon |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 728 |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.11 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Other |
School District | Rocky Mount Senior High |
Elementary School | Englewood |
Middle School | Rocky Mount Middle |
High School | Rocky Mount Senior High |
Listing VS Median (In Other) | |
Price: $55,000 low | high Med: $314,200 SqFt: 728 low | high Med: 1,470 $ / SqFt: $76 low | high Med: $263 On site: 322 low | high Med: 24 |