Upstairs/downstairs duplex. 3 bedroom/2 bath on each floor. Quiet street with biking distance to the heart of downtown. Hardwood floors in living areas and each unit features outdoor balcony/porch. Huge fully fenced rear yard. Walking distance to Pickle ball courts, MLK Community Center, and Robert Strange Park.
Mls | 100426327 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 2001 |
Days On Site | 298 |
Listing Provided By | Realty One Group Affinity | Haley Taylor |
Beds | 6 |
---|---|
Baths | 4 |
Sq Feet | 2,160 |
Basement | Y |
Storys | 2 |
Zoning | R-3 |
Acreage | 0.14 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Downtown |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Downtown) | |
Price: $575,000 low | high Med: $302,000 SqFt: 2,160 low | high Med: 1,101 $ / SqFt: $266 low | high Med: $276 On Site: 298 low | high Med: 97.500000 |