What a phenomenal opportunity to make this oceanfront property your dream home! Home was formerly a duplex, east and west sides hosting 3 bedrooms and 2 baths with solid rental history. Damage was caused from the storm, and home currently has a new roof and duplex party wall removed. Windows are in excellent condition. Back exterior windows were boarded for seasonal protection. This is a golden opportunity to convert to a single family residence, with current configuration of 6 bedrooms and 4 baths, and a large open kitchen and living space. Please contact listing agent for floor plan and additional information.
MLS# | 100251988 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 50 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,792 |
Story(s) | 1.0 |
Acreage | 0.26 |
Water Front | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $849,000 low | high Med: $175,000 SqFt: 1,792 low | high Med: 784 $ / SqFt: $474 low | high Med: $223 On Site: 50 low | high Med: 103 Sourced by Back At You |