A private, yet centrally located ranch with so many possibilities! Several updates and room for your personal touches as well. Situated on 2 parcels which make approximately .9 acres. A perfect family home with many spaces to spread out. 2 bonus rooms for playrooms, office, or for a master suite. Come see for yourself to see how it will fit your family.
MLS# | 100252336 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,300 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Alliance |
Zip Code | 28509 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $153,000 low | high Med: $169,950 SqFt: 1,300 low | high Med: 509 $ / SqFt: $118 low | high Med: $83 On Site: 42 low | high Med: 202 |