Waterfront under $400k! Grand water views from all levels of this custom built 3 bedroom and 2.5 bath home. Large kitchen with granite countertops, breakfast bar and stainless appliances. Need a home office...with a view? This home has it all...and all with a view! 2 car garage, workshop area, multi-level decks, walk-in closet and walk-in tiled shower.Wonderful sunsets await you at this great home convenient to Havelock and Beaufort.
MLS# | 100249059 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,176 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.65 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Mill Landing |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Mill Landing) | |
Price: $399,900 low | high Med: $399,900 SqFt: 2,176 low | high Med: 2,176 $ / SqFt: $184 low | high Med: $184 On Site: 41 low | high Med: 41 |