Fabulous two story one owner home in the desirable subdivision of Bluewater Rise! Nestled on the corner lot of two col-de-sacs! You won't want to miss this beauty. The master bedroom features a tray ceiling as well as a nook for all your space needs. This home features a two-story foyer entry, large family room, formal dining room, and open kitchen area w/ granite counter tops. You don't want to miss this opportunity it won't last long!
MLS# | 100252328 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2018 |
Days On Site | 51 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,394 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $273,000 low | high Med: $276,500 SqFt: 2,394 low | high Med: 2,342 $ / SqFt: $114 low | high Med: $118 On Site: 51 low | high Med: 99.5 Sourced by Back At You |