TUCKED AWAY YET CLOSE TO TOWNPicture your family living in this charming home on a spacious lot, complete with wired shed and fenced-in yard. Other features include new carpet and LVP flooring and a fresh coat of paint for the interior. Three bedrooms and two full baths, this homeoffers plenty of living space. You'll love relaxing on the back deck...but don't be fooled; everything you need is a convenient drive away, including shops,restaurants and retail establishments. Come see this home for yourself.
MLS# | 100253473 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Story(s) | 1.0 |
Acreage | 0.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Maysville |
Zip Code | 28555 |
Area | Onslow |
Community Name | Stones Throw |
Elementary School | Silverdale |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Stones Throw) | |
Price: $83,900 low | high Med: $83,900 SqFt: 960 low | high Med: 960 $ / SqFt: $87 low | high Med: $87 On Site: 35 low | high Med: 34 |