Phenomenal SUNSETS from this wonderful SOUND FRONT building lot! Two sheds are included!
MLS# | 100453572 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 102 |
Listing Provided By | Howard Hanna WEW/EC | Lynn Bulman |
Zoning | Res |
---|---|
Acreage | 0.19 |
Water Front | Yes |
Property View | River, Sound View |
State | NC |
---|---|
County | Currituck |
City | Jarvisburg |
Zip Code | 27947 |
Area | Currituck |
Community Name | Peach Tree Beach |
Listing VS Median (in Peach Tree Beach) | |
Price: $230,000 low | high Med: $799,900 On Site: 102 low | high Med: 125.000000 |