The Oceana by H & H Homes*3 Bedrooms*2 Full Baths*2-Car Garage*The covered porch leads you into the foyer that opens up to an elegant rotunda and formal dining. The huge family room & kitchen provide ample space for gathering & entertaining*The kitchen features an island with a double basin sink, walk-in pantry & casual dining area w/ access to covered back porch*spacious walk-in laundry room*Minutes to Downtown Southport! *this home is not completed.
MLS# | 100247323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 57 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,015 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 388.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Fisher Landing |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Fisher Landing) | |
Price: $289,900 low | high Med: $270,945 SqFt: 2,015 low | high Med: 1,704 $ / SqFt: $144 low | high Med: $159 On Site: 57 low | high Med: 23 |