Corner of US Hwy 17 South & ''Extension'' of Haywood Farms Road/ Access off Haywood Farms Road Extension, off US Hwy 17 S. ZONED C-3 Commercial District and R-15 Residential, with New Bern City Water & Sewer/ 555± ft. frontage on Hwy 17
Mls | 100405763 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 449 |
Listing Provided By | CCA Real Estate | Curtis Gatlin |
Zoning | C-3 & R-15 |
---|---|
Acreage | 5.03 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 17 | Average Price Per Sqft: $161.29 | Average Min Sale Price: $590 | Average Max Sale Price: $1,440,000 | Average Median Sale Price: $279,000 |
Date: Oct 2024 | Sales: 27 | Average Price Per Sqft: $127.42 | Average Min Sale Price: $1,230 | Average Max Sale Price: $487,500 | Average Median Sale Price: $205,000 |
Date: Sep 2024 | Sales: 24 | Average Price Per Sqft: $183.42 | Average Min Sale Price: $1,600 | Average Max Sale Price: $890,000 | Average Median Sale Price: $328,650 |
Date: Aug 2024 | Sales: 22 | Average Price Per Sqft: $206.61 | Average Min Sale Price: $56,000 | Average Max Sale Price: $704,500 | Average Median Sale Price: $369,495 |
Date: Jul 2024 | Sales: 18 | Average Price Per Sqft: $194.31 | Average Min Sale Price: $87,000 | Average Max Sale Price: $1,548,200 | Average Median Sale Price: $366,000 |
Date: Jun 2024 | Sales: 34 | Average Price Per Sqft: $174.22 | Average Min Sale Price: $1,980 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $65,000 |
Date: May 2024 | Sales: 15 | Average Price Per Sqft: $191.92 | Average Min Sale Price: $55,500 | Average Max Sale Price: $712,000 | Average Median Sale Price: $370,000 |
Date: Apr 2024 | Sales: 23 | Average Price Per Sqft: $179.76 | Average Min Sale Price: $102,500 | Average Max Sale Price: $725,000 | Average Median Sale Price: $375,500 |
Date: Mar 2024 | Sales: 15 | Average Price Per Sqft: $196 | Average Min Sale Price: $200,000 | Average Max Sale Price: $590,000 | Average Median Sale Price: $419,000 |
Date: Feb 2024 | Sales: 27 | Average Price Per Sqft: $180.1 | Average Min Sale Price: $95,000 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $340,000 |
Date: Jan 2024 | Sales: 10 | Average Price Per Sqft: $179.35 | Average Min Sale Price: $157,500 | Average Max Sale Price: $542,000 | Average Median Sale Price: $393,950 |
Date: Dec 2023 | Sales: 12 | Average Price Per Sqft: $155.52 | Average Min Sale Price: $140,000 | Average Max Sale Price: $416,000 | Average Median Sale Price: $284,490 |
Nov 2024 | |
---|---|
Sales: | 17 |
Average Price Per Sqft: | $161.29 |
Average Min Sale Price: | $590 |
Average Max Sale Price: | $1,440,000 |
Average Median Sale Price: | $279,000 |
Oct 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $127.42 |
Average Min Sale Price: | $1,230 |
Average Max Sale Price: | $487,500 |
Average Median Sale Price: | $205,000 |
Sep 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $183.42 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $890,000 |
Average Median Sale Price: | $328,650 |
Aug 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $206.61 |
Average Min Sale Price: | $56,000 |
Average Max Sale Price: | $704,500 |
Average Median Sale Price: | $369,495 |
Jul 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $194.31 |
Average Min Sale Price: | $87,000 |
Average Max Sale Price: | $1,548,200 |
Average Median Sale Price: | $366,000 |
Jun 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $174.22 |
Average Min Sale Price: | $1,980 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $65,000 |
May 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $191.92 |
Average Min Sale Price: | $55,500 |
Average Max Sale Price: | $712,000 |
Average Median Sale Price: | $370,000 |
Apr 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $179.76 |
Average Min Sale Price: | $102,500 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $375,500 |
Mar 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $196 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $590,000 |
Average Median Sale Price: | $419,000 |
Feb 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $180.1 |
Average Min Sale Price: | $95,000 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $340,000 |
Jan 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $179.35 |
Average Min Sale Price: | $157,500 |
Average Max Sale Price: | $542,000 |
Average Median Sale Price: | $393,950 |
Dec 2023 | |
Sales: | 12 |
Average Price Per Sqft: | $155.52 |
Average Min Sale Price: | $140,000 |
Average Max Sale Price: | $416,000 |
Average Median Sale Price: | $284,490 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
School District | New Bern |
Elementary School | Ben Quinn |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $350,000 low | high Med: $275,000 71.428571428571% of Average On Site: 449 low | high Med: 21 100% of Average |
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.