Build your dream home on over 13 Acres of Land that Access from Alligator Creek Road. The possibilities are many with this track of land.
MLS# | 100252175 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 5 |
Zoning | Reg Land Use |
---|---|
Acreage | 13.20 |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $28,900 low | high Med: $168,000 On Site: 5 low | high Med: 194 |