Located in the quiet cul-de-sac of one of Landfall's prettiest streets, Gull Point Road, this true post and beam home is tucked down a tree-lined winding driveway and borders the scenic tidal Howe Creek with soaring ceilings, open floor plan and floor to ceiling windows. This home embraces the rolling, wooded site and offers complete privacy. This four bedroom, 3 1/2 bath design includes first floor master and features a huge hobby room upstairs.
MLS# | 100101330 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2000 |
Days On Site | 667 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,461 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.79 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 3233.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Landfall) | |
Price: $795,000 low | high Med: $729,900 SqFt: 4,461 low | high Med: 3,765 $ / SqFt: $178 low | high Med: $194 On Site: 667 low | high Med: 187 |